Platform | Device | Access Method | Features | Pen Capability |
Android | Android Mobile Phone | App | View Only | No |
Android Tablet | App | View Only | Yes (some exceptions may apply) | |
iOS | iPhone | App | Simplified version | No |
iPad | App | Simplified version | Yes (Apple Pencil) | |
macOS | Mac Computer | App | Full Version (with few limitations) | No |
Windows 10 | Windows Device (Touchscreen) | App | Simplified version | Yes |
Windows Device (Non-Touchscreen) | App | Simplified version | No | |
Web Browser | Any Computer (Touchscreen) | Web Browser - app.mural.co | Full Version | Yes |
Any Computer (Non-Touchscreen) | Web Browser - app.mural.co | Full Version | No |
*Specifications:
MURAL for IOS is a simplified version with special native features such as MURAL Scan and the ability to upload photos directly from your phone.
MURAL for Windows 10 allows you to generate a code so you can open murals on a. touchscreen display.
You can view the technical requirements of MURAL here.