Keyboard shortcuts enable you to create, edit, and navigate more efficiently—without having to touch your mouse or trackpad.
You might also be interested in how screen readers and accessibility work in MURAL.
To show all keyboard shortcuts in a mural, press the ? key (Shift + /). You can also click Help > Shortcuts in the top bar. A panel is displayed with all keyboard shortcuts. (You can use the search box at the top of the panel to find specific shortcuts).
Here's a list of all available shortcuts, grouped by function.
Contents
General
Action | Windows | Mac |
Undo | Control + Z | Command + Z |
Redo | Control + Shift + Z | Shift + Command + Z |
Copy | Control + C | Command + C |
Cut | Control + X | Command + X |
Paste | Control + V | Command + V |
Bring to front | Control + ] | Command + ] |
Send to back | Control + [ | Command + [ |
Duplicate | Alt + Drag | Option + Drag |
Export | Control + E | Command + E |
Toggle Move Mode | Alt + M | Option + M |
Duplicate an area without its content | Alt + Shift + Drag | Option + Shift + Drag |
Select all | Control + A | Command + A |
Group | Control + G | Command + G |
Ungroup | Control + Shift + G | Shift + Command + G |
Super Lock (facilitators only) | Control + Shift + S | Shift + Command + S |
Lock | Windows key + Shift + L | Shift + Command + L |
Multiple select | Hold Control + Click or Hold Shift + Click | Hold Command + Click or Hold Shift + Click |
Multiple selection marquee | Shift + Drag | Shift + Drag |
Include locked elements in a selection (non-visitors only) | Control + Shift + Drag | Shift + Command + Drag |
Select a locked element (non-visitors only) | Control + Shift + Click | Shift + Command + Click |
Select all including locked elements (non-visitors only) | Control + Shift + A | Shift + Command + A |
Move elements | Arrow Keys ←→↑↓ | Arrow Keys ←→↑↓ |
Move elements faster | Shift + Arrow Keys ←→↑↓ | Shift + Arrow Keys ←→↑↓ |
Delete element | Delete or Backspace | Delete or Backspace |
Deselect element | Escape | Escape |
Constrain proportions (shapes & areas) | Shift + Resize Handler | Shift + Resize Handler |
Snap the angle of rotation (connectors) | Shift + Move Nodes | Shift + Move Nodes |
Enter/exit draw mode | D | D |
Move objects horizontally or vertically in a straight line | Shift + Drag | Shift + Drag |
Navigation
Action | Windows | Mac |
Move around the mural | Arrow Keys ←→↑↓ | Arrow Keys ←→↑↓ |
Move around the mural faster | Shift + Arrow Keys ←→↑↓ | Shift + Arrow Keys ←→↑↓ |
Move or return keyboard focus to the canvas | Alt + = (equal sign)
| Option + = (equal sign) |
Pan without moving elements | Hold Space Bar + Drag | Hold Space Bar + Drag |
Zoom in to a selection | Hold Z + Marquee-select part of a mural | Hold Z + Shift-select part of a mural |
Zoom out to a selection | Hold Alt + Z + Marquee-select part of a mural | Hold Option + Z + Shift-select part of a mural |
Zoom in | Hold Z + Click | Hold Z + Click |
Zoom out | Hold Alt + Z + Click | Hold Option + Z + Click |
Zoom to fit | Not currently available. | Shift + Command + 0 |
Actual size | Control + Alt + 0 | Option + Command + 0 |
Pop-up an element | Hold X + Hover element | Hold X + Hover element |
Adding Elements
Action | Windows | Mac |
Create a 3x3 sticky note | Control + Alt + N | Control + Option + N |
Create a 5x3 sticky note | Control + Alt + M | Control + Option + M |
Create a circle sticky note | Control + Alt + X | Control + Option + X |
Quickly add multiple sticky notes of the same type (style and color) | Double-click a sticky note and press Tab | Double-click a sticky note and press Tab |
Create a title | Control + Alt + H | Control + Option + H |
Create a text box | Control + Alt + T | Control + Option + T |
Create a rectangle shape | Control + Alt + R | Control + Option + R |
Create an oval shape | Control + Alt + O | Control + Option + O |
Create a line | Control + Alt + L | Control + Option + L |
Create a connector | Control + Alt + C | Control + Option + C |
Upload an image | Control + Alt + U | Control + Option + U |
Presentation
Action | Windows | Mac |
Move between previous and next frames | Arrow Keys ←→ | Arrow Keys ←→ |
Facilitation
These shortcuts are only available to mural facilitators.
Action | Windows | Mac |
Activate the laser pointer | Hold H | Hold H |
Super Lock | Control + Shift + S | Shift + Command + S |
Find
Action | Windows | Mac |
Step forward (when focused on input) | Enter | Return |
Step backward (when focused on input) | Shift + Enter | Shift + Return |
Other
Action | Windows | Mac |
Override auto-alignment | Control + Move element | Command + Move element |
Insert soft line break in text elements | Shift + Enter | Shift + Return |
Open shortcuts list | ? (Shift + /) | ? (Shift + /) |
Accessibility
Action | Windows | Mac |
Open the context menu | CTRL + Enter | CMD + Enter |
Navigate within the context menu | Arrow Keys ←→↑↓ | Arrow Keys ←→↑↓ |
Close the context menu | Esc | Esc |
Move to next object | Alt + → | Option + → |
Move to previous object | Alt + ← | Option + ← |
Move to first object | Alt + Home | Option + Home |
Move to last object | Alt + End | Option + End |
Go to previous type of object | Alt + ↑ | Option + ↑ |
Go to next type of object | Alt + ↓ | Option + ↓ |
Change reading order to a location-based order or chronological order. | Alt + R | Option + R |
Announce detail information about the canvas when using a screen reader | Alt + I | Option + I |
Announce content of selected object when using a screen reader | Alt + C | Option + C |
Announce additional object information when using a screen reader | Alt + D | Option + D |
Toggle top level and flat navigation | Alt + N | Option + N |
Enter an area or a group | Alt + H | Option + H |
Leave an area or group | Alt + Shift + H | Option + Shift + H |
Now you can impress everyone with how quickly you can navigate, create, and edit content in MURAL!